<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ultimate Guide to Google Analytics Setup &#038; Ecommerce Tracking	</title>
	<atom:link href="https://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>https://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 07:04:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.17</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/#comment-456</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 07:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/#comment-456</guid>

					<description><![CDATA[You don&#039;t need to create a separate campaign for this. Once you have created the UTM tagged urls using the URL builder you can use them for the different links for your emailer ( or whatever other campaign you run) and the value you use for the UTM_campaign parameter will show up under your campaigns section in Google analytics once you start receiving traffic through the campaign. It is important you use a different and descriptive name as the value for UTM_campaign, so the reports you get in GA would be easily identifiable.&lt;br /&gt;&lt;br /&gt;I hope this helps with your question.]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t need to create a separate campaign for this. Once you have created the UTM tagged urls using the URL builder you can use them for the different links for your emailer ( or whatever other campaign you run) and the value you use for the UTM_campaign parameter will show up under your campaigns section in Google analytics once you start receiving traffic through the campaign. It is important you use a different and descriptive name as the value for UTM_campaign, so the reports you get in GA would be easily identifiable.</p>
<p>I hope this helps with your question.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: amit		</title>
		<link>https://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/#comment-455</link>

		<dc:creator><![CDATA[amit]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 05:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/#comment-455</guid>

					<description><![CDATA[Hello Sir,&lt;br /&gt;&lt;br /&gt;I went throughmany helpful blog http://seo-kolkata.blogspot.com/2007/04/ultimate-guide-to-google-analytics.html&lt;br /&gt;&lt;br /&gt;Instead of that I was not able to understand few things so I am droping you an email.&lt;br /&gt;&lt;br /&gt;Now we want to track our daily emailer,promos. So with the help of url builder I can build the url but I didnt understand where that url to be inserted. So that tracking can start.&lt;br /&gt;&lt;br /&gt;For this we want to create a new campaign and do the tracking from there. i saw the campaign option in traffic sources in analytics, but dont know how to add a new one. Please guide me.]]></description>
			<content:encoded><![CDATA[<p>Hello Sir,</p>
<p>I went throughmany helpful blog <a href="http://seo-kolkata.blogspot.com/2007/04/ultimate-guide-to-google-analytics.html" rel="nofollow ugc">http://seo-kolkata.blogspot.com/2007/04/ultimate-guide-to-google-analytics.html</a></p>
<p>Instead of that I was not able to understand few things so I am droping you an email.</p>
<p>Now we want to track our daily emailer,promos. So with the help of url builder I can build the url but I didnt understand where that url to be inserted. So that tracking can start.</p>
<p>For this we want to create a new campaign and do the tracking from there. i saw the campaign option in traffic sources in analytics, but dont know how to add a new one. Please guide me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rwinnlittlerockhotel		</title>
		<link>https://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/#comment-320</link>

		<dc:creator><![CDATA[rwinnlittlerockhotel]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/#comment-320</guid>

					<description><![CDATA[Hello Sir,&lt;br /&gt;&lt;br /&gt;Nice information you providing for those who want to learn the subject, can you guide me i want to learn seo completely step by step any referral sites or guides or if you have any material can you mail me, one of my cousin is doing the job in mumbai but he is refusing to say to me i recently completely my graduate even i search for the institues i think no one is good in hyderabad giving that much subject. Luckly i got your blog by surfing and i read your comments also and i have some doubts while reading what is digital media and offline media how it is useful for seo. Can i make it my career seo?&lt;br /&gt;&lt;br /&gt;Regards,&lt;br /&gt;john]]></description>
			<content:encoded><![CDATA[<p>Hello Sir,</p>
<p>Nice information you providing for those who want to learn the subject, can you guide me i want to learn seo completely step by step any referral sites or guides or if you have any material can you mail me, one of my cousin is doing the job in mumbai but he is refusing to say to me i recently completely my graduate even i search for the institues i think no one is good in hyderabad giving that much subject. Luckly i got your blog by surfing and i read your comments also and i have some doubts while reading what is digital media and offline media how it is useful for seo. Can i make it my career seo?</p>
<p>Regards,<br />john</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: seo-kolkata		</title>
		<link>https://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/#comment-189</link>

		<dc:creator><![CDATA[seo-kolkata]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 16:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/#comment-189</guid>

					<description><![CDATA[@sachin,&lt;br /&gt;well I don&#039;t see any reasons why you should be concerned about adopting SEO as your future career. Even in this slowdown, SEOs are mostly keeping busy and there are companies that are hiring SEOs as well. With more and more companies becomeing revenue focussed I think a good part of their budget would move from offline media to Digital media thereby increasing opportunities for SEOs.]]></description>
			<content:encoded><![CDATA[<p>@sachin,<br />well I don&#8217;t see any reasons why you should be concerned about adopting SEO as your future career. Even in this slowdown, SEOs are mostly keeping busy and there are companies that are hiring SEOs as well. With more and more companies becomeing revenue focussed I think a good part of their budget would move from offline media to Digital media thereby increasing opportunities for SEOs.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sachin Patil		</title>
		<link>https://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/#comment-188</link>

		<dc:creator><![CDATA[Sachin Patil]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/#comment-188</guid>

					<description><![CDATA[Hi,&lt;br /&gt;This is Sachin. From 10 months i am working as SEO Trainee in one of the reputed company in Mumbai.&lt;br /&gt;I have query regarding to the SEO that what is future scope of SEO? Shall i consider SEO as Future career?]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />This is Sachin. From 10 months i am working as SEO Trainee in one of the reputed company in Mumbai.<br />I have query regarding to the SEO that what is future scope of SEO? Shall i consider SEO as Future career?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Abigail G9		</title>
		<link>https://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/#comment-147</link>

		<dc:creator><![CDATA[Abigail G9]]></dc:creator>
		<pubDate>Wed, 07 Jan 2009 11:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/#comment-147</guid>

					<description><![CDATA[If you are serious about a home-based business, then going online is the best way to showcase your services. Lets say you are good at baking cakes, all you need to do is get an &lt;a href=&quot;http://www.infyecommercesolution.com/&quot; rel=&quot;nofollow&quot;&gt;ecommerce website&lt;/a&gt;, optimize and phew! Start getting orders. Today thousands of people are doing well and are earning living via an online based business. &lt;a href=&quot;http://www.infyecommercesolution.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.inyecommercesolution.com/&lt;/a&gt;
]]></description>
			<content:encoded><![CDATA[<p>If you are serious about a home-based business, then going online is the best way to showcase your services. Lets say you are good at baking cakes, all you need to do is get an <a href="http://www.infyecommercesolution.com/" rel="nofollow">ecommerce website</a>, optimize and phew! Start getting orders. Today thousands of people are doing well and are earning living via an online based business. <a href="http://www.infyecommercesolution.com/" rel="nofollow">http://www.inyecommercesolution.com/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marvin Economies Mind		</title>
		<link>https://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/#comment-130</link>

		<dc:creator><![CDATA[Marvin Economies Mind]]></dc:creator>
		<pubDate>Thu, 25 Sep 2008 08:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/#comment-130</guid>

					<description><![CDATA[Ecommerce is one word that has uncannily boosted the economies of all, the first world, the second world and the third world countries. Though the trend of buying and selling through the electronic media, predominantly through the net, is a trend that has seen the upswing in the developed countries, the technicalities involved with it like making an ecommerce solution, is something that the firms in the developed countries hire from the poorer countries, thus giving a boost to the latter’s economy. Unfortunately, the benefits yielded by fields like ecommerce are yet to reach the grass root levels especially in the third world countries. &lt;a href=&quot;http://www.infysolutions.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.infysolutions.com&lt;/a&gt;
]]></description>
			<content:encoded><![CDATA[<p>Ecommerce is one word that has uncannily boosted the economies of all, the first world, the second world and the third world countries. Though the trend of buying and selling through the electronic media, predominantly through the net, is a trend that has seen the upswing in the developed countries, the technicalities involved with it like making an ecommerce solution, is something that the firms in the developed countries hire from the poorer countries, thus giving a boost to the latter’s economy. Unfortunately, the benefits yielded by fields like ecommerce are yet to reach the grass root levels especially in the third world countries. <a href="http://www.infysolutions.com/" rel="nofollow">http://www.infysolutions.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vishal Palekar		</title>
		<link>https://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/#comment-124</link>

		<dc:creator><![CDATA[Vishal Palekar]]></dc:creator>
		<pubDate>Tue, 09 Sep 2008 15:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/#comment-124</guid>

					<description><![CDATA[Hi saptarshi,&lt;br /&gt;&lt;br /&gt;Thanks for clearing my doubt,&lt;br /&gt;&lt;br /&gt;Can you pls send me whole SEO process (Start to End) for new developed site &amp; old site also.&lt;br /&gt;&lt;br /&gt;I want to know whole process.&lt;br /&gt;&lt;br /&gt;regards,&lt;br /&gt;Vishal]]></description>
			<content:encoded><![CDATA[<p>Hi saptarshi,</p>
<p>Thanks for clearing my doubt,</p>
<p>Can you pls send me whole SEO process (Start to End) for new developed site &#038; old site also.</p>
<p>I want to know whole process.</p>
<p>regards,<br />Vishal</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: seo-kolkata		</title>
		<link>https://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/#comment-119</link>

		<dc:creator><![CDATA[seo-kolkata]]></dc:creator>
		<pubDate>Fri, 29 Aug 2008 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/#comment-119</guid>

					<description><![CDATA[Hi Visal, from the two consecutive comments that you have posted it seems youe scond question is pertaining to the point I mentioned in the SEO Guide.&lt;br /&gt;&lt;br /&gt;We advise to move JS and CSS to external files because that reduces the amount of code from your page, making it lighter and easier for search engine spiders to reach your content.]]></description>
			<content:encoded><![CDATA[<p>Hi Visal, from the two consecutive comments that you have posted it seems youe scond question is pertaining to the point I mentioned in the SEO Guide.</p>
<p>We advise to move JS and CSS to external files because that reduces the amount of code from your page, making it lighter and easier for search engine spiders to reach your content.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vishal Palekar		</title>
		<link>https://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/#comment-118</link>

		<dc:creator><![CDATA[Vishal Palekar]]></dc:creator>
		<pubDate>Fri, 29 Aug 2008 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsrc.com/blog/ultimate-guide-to-google-analytics-setup-ecommerce-tracking/#comment-118</guid>

					<description><![CDATA[Hello Saptarshi,&lt;br /&gt;&lt;br /&gt;Plz tell me, Why we are keeping Java script &amp; CSS code in external file, why not in page coge????&lt;br /&gt;&lt;br /&gt;regards,&lt;br /&gt;Vishal P.]]></description>
			<content:encoded><![CDATA[<p>Hello Saptarshi,</p>
<p>Plz tell me, Why we are keeping Java script &#038; CSS code in external file, why not in page coge????</p>
<p>regards,<br />Vishal P.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 5/45 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 10/47 queries in 0.008 seconds using disk

Served from: digitalsrc.com @ 2026-06-27 04:01:20 by W3 Total Cache
-->