<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Lijit &#8211; This Guys Are Different !	</title>
	<atom:link href="https://digitalsrc.com/blog/lijit-this-guys-are-different/feed/" rel="self" type="application/rss+xml" />
	<link>https://digitalsrc.com/blog/lijit-this-guys-are-different/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Apr 2013 18:12:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.17</generator>
	<item>
		<title>
		By: Barney Moran		</title>
		<link>https://digitalsrc.com/blog/lijit-this-guys-are-different/#comment-107</link>

		<dc:creator><![CDATA[Barney Moran]]></dc:creator>
		<pubDate>Tue, 05 Aug 2008 18:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsrc.com/blog/lijit-this-guys-are-different/#comment-107</guid>

					<description><![CDATA[Whoa: Is Lijit different when it comes to corporate greed and actual revenue?: how does the widget make its money, and of this revenue stream, what % is available for the actual Publisher?. Along with the ability to search data is the VALUE of this data. Who owns it? What about each individual blogger’s data and the critical sanctity of Publishers private statistics. We at P.U.B. consider the safety of the information any app or widget(s) may be gathering, unbeknownst to the unwitting Publisher who installs them. &lt;br /&gt;&lt;br /&gt;P.U.B. [Publishers Union of Bloggers] has pending inquires to Widget Providers concerning how they generate their income and what percentage of this income goes to the Blog Publisher making the critical decision to allow a Widget on their site for their readers. In addition we are requesting transparency on the critical issue of how the private statistic from Publishers Blogs are being used, hopefully with the Publisher’s permission!&lt;br /&gt;&lt;br /&gt;P.U.B. expected to hear back from Lijit on these financial and private statistics issues from P.U.B’s  inquiry we sent to Lijit in mid April 2008. So far all we’ve read is a public blog response from a Lijit employee advising Lijit has no money, and more recently, we received an email from Lijit’s CEO, Todd Vernon, attacking P.U.B. and falsely accusing we are writing fictitious emails.  Any actual answers to our questions about the use of Publisher’s stats, or revenue as it applies to Lijit? Nada. Nothing. P.U.B.’s job is to fight for Publishers by asking the hard questions and demanding answers. If all Widget companies respond as Lijit’s done up to this point, P.U.B. has a big workload for our Publishers, and your membership and support helps us all as Publishers, thanks.&lt;br /&gt;&lt;br /&gt;If P.U.B. gets a straight answer on topic from Lijit, not smoke and mirrors, we will let great Blog Publishers like you know their exact revenue/statistics use/sharing deal.  Currently we are also working with Blog Publishers to track performance hit evaluations of Widgets, and the actual ownership of content pulled by widgets from our blogs.&lt;br /&gt;&lt;br /&gt;Will publish these results to keep the community of Blog Publishers informed on this critical component of Widgets on our Blogs.&lt;br /&gt;&lt;br /&gt;Sincerely,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Barney Moran&lt;br /&gt;Founder, P.U.B.]]></description>
			<content:encoded><![CDATA[<p>Whoa: Is Lijit different when it comes to corporate greed and actual revenue?: how does the widget make its money, and of this revenue stream, what % is available for the actual Publisher?. Along with the ability to search data is the VALUE of this data. Who owns it? What about each individual blogger’s data and the critical sanctity of Publishers private statistics. We at P.U.B. consider the safety of the information any app or widget(s) may be gathering, unbeknownst to the unwitting Publisher who installs them. </p>
<p>P.U.B. [Publishers Union of Bloggers] has pending inquires to Widget Providers concerning how they generate their income and what percentage of this income goes to the Blog Publisher making the critical decision to allow a Widget on their site for their readers. In addition we are requesting transparency on the critical issue of how the private statistic from Publishers Blogs are being used, hopefully with the Publisher’s permission!</p>
<p>P.U.B. expected to hear back from Lijit on these financial and private statistics issues from P.U.B’s  inquiry we sent to Lijit in mid April 2008. So far all we’ve read is a public blog response from a Lijit employee advising Lijit has no money, and more recently, we received an email from Lijit’s CEO, Todd Vernon, attacking P.U.B. and falsely accusing we are writing fictitious emails.  Any actual answers to our questions about the use of Publisher’s stats, or revenue as it applies to Lijit? Nada. Nothing. P.U.B.’s job is to fight for Publishers by asking the hard questions and demanding answers. If all Widget companies respond as Lijit’s done up to this point, P.U.B. has a big workload for our Publishers, and your membership and support helps us all as Publishers, thanks.</p>
<p>If P.U.B. gets a straight answer on topic from Lijit, not smoke and mirrors, we will let great Blog Publishers like you know their exact revenue/statistics use/sharing deal.  Currently we are also working with Blog Publishers to track performance hit evaluations of Widgets, and the actual ownership of content pulled by widgets from our blogs.</p>
<p>Will publish these results to keep the community of Blog Publishers informed on this critical component of Widgets on our Blogs.</p>
<p>Sincerely,</p>
<p>Barney Moran<br />Founder, P.U.B.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jacqueline		</title>
		<link>https://digitalsrc.com/blog/lijit-this-guys-are-different/#comment-106</link>

		<dc:creator><![CDATA[Jacqueline]]></dc:creator>
		<pubDate>Tue, 05 Aug 2008 15:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsrc.com/blog/lijit-this-guys-are-different/#comment-106</guid>

					<description><![CDATA[Saptarishi,&lt;br /&gt;&lt;br /&gt;Thank you for your wonderful post.&lt;br /&gt;&lt;br /&gt;Lijit wants to be an advocate for you, the publisher, and provide as much value possible with our widget.  That being said, we believe customer service and feedback are two of the most important tools as we continue to develop our product and value proposition.   &lt;br /&gt;&lt;br /&gt;Thanks again and feel free to reach out to me in the future.&lt;br /&gt;&lt;br /&gt;Have a wonderful day!&lt;br /&gt;-Jacqueline Malan]]></description>
			<content:encoded><![CDATA[<p>Saptarishi,</p>
<p>Thank you for your wonderful post.</p>
<p>Lijit wants to be an advocate for you, the publisher, and provide as much value possible with our widget.  That being said, we believe customer service and feedback are two of the most important tools as we continue to develop our product and value proposition.   </p>
<p>Thanks again and feel free to reach out to me in the future.</p>
<p>Have a wonderful day!<br />-Jacqueline Malan</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 4/46 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 8/40 queries in 0.005 seconds using disk

Served from: digitalsrc.com @ 2026-06-27 05:39:53 by W3 Total Cache
-->