<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Optimize Videos in You Tube	</title>
	<atom:link href="https://digitalsrc.com/blog/how-to-optimize-videos-in-you-tube/feed/" rel="self" type="application/rss+xml" />
	<link>https://digitalsrc.com/blog/how-to-optimize-videos-in-you-tube/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Apr 2013 12:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.17</generator>
	<item>
		<title>
		By: Pradeep		</title>
		<link>https://digitalsrc.com/blog/how-to-optimize-videos-in-you-tube/#comment-406</link>

		<dc:creator><![CDATA[Pradeep]]></dc:creator>
		<pubDate>Sat, 19 Feb 2011 10:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsrc.com/blog/how-to-optimize-videos-in-you-tube/#comment-406</guid>

					<description><![CDATA[very helpfull..]]></description>
			<content:encoded><![CDATA[<p>very helpfull..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SEO Specialist		</title>
		<link>https://digitalsrc.com/blog/how-to-optimize-videos-in-you-tube/#comment-246</link>

		<dc:creator><![CDATA[SEO Specialist]]></dc:creator>
		<pubDate>Wed, 03 Jun 2009 00:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsrc.com/blog/how-to-optimize-videos-in-you-tube/#comment-246</guid>

					<description><![CDATA[Thanks for all the tips. Optimizing videos are really helpful in driving traffic to your site.]]></description>
			<content:encoded><![CDATA[<p>Thanks for all the tips. Optimizing videos are really helpful in driving traffic to your site.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: seo-kolkata		</title>
		<link>https://digitalsrc.com/blog/how-to-optimize-videos-in-you-tube/#comment-244</link>

		<dc:creator><![CDATA[seo-kolkata]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 05:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsrc.com/blog/how-to-optimize-videos-in-you-tube/#comment-244</guid>

					<description><![CDATA[I haven&#039;t come across any option for inserting analytics code to YouTube videos yet, however, if you would like to track your Video views and related statistics you can use YouTube Insight which gives a details stats on visitors, where they are coming from and other related information.&lt;br /&gt;&lt;br /&gt;To access Insights, go to &quot;My Videos&quot; and then to &quot;About This Video&quot; - from there on you can navigate to see the detailed statistics.&lt;br /&gt;&lt;br /&gt;I saw your channel and to be honest with you , I would just rate it as average. The background you have used is not something that is going with the design. Also there is no brand communication in the background. There are also other smaller issues that you can work on to improve further.]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t come across any option for inserting analytics code to YouTube videos yet, however, if you would like to track your Video views and related statistics you can use YouTube Insight which gives a details stats on visitors, where they are coming from and other related information.</p>
<p>To access Insights, go to &#8220;My Videos&#8221; and then to &#8220;About This Video&#8221; &#8211; from there on you can navigate to see the detailed statistics.</p>
<p>I saw your channel and to be honest with you , I would just rate it as average. The background you have used is not something that is going with the design. Also there is no brand communication in the background. There are also other smaller issues that you can work on to improve further.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Madhu		</title>
		<link>https://digitalsrc.com/blog/how-to-optimize-videos-in-you-tube/#comment-243</link>

		<dc:creator><![CDATA[Madhu]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 04:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsrc.com/blog/how-to-optimize-videos-in-you-tube/#comment-243</guid>

					<description><![CDATA[I read about adding the analytics code to YouTube to track visitors viewing the video. Though the article did not mention on how to embed the code to youtube. &lt;br /&gt;Do you have any idea on this?&lt;br /&gt;I want to optimize my product channel in youtube. &lt;br /&gt;http:youtube.com/skeltainc&lt;br /&gt;Your inputs on this channel please.]]></description>
			<content:encoded><![CDATA[<p>I read about adding the analytics code to YouTube to track visitors viewing the video. Though the article did not mention on how to embed the code to youtube. <br />Do you have any idea on this?<br />I want to optimize my product channel in youtube. <br />http:youtube.com/skeltainc<br />Your inputs on this channel please.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amar kishore		</title>
		<link>https://digitalsrc.com/blog/how-to-optimize-videos-in-you-tube/#comment-238</link>

		<dc:creator><![CDATA[Amar kishore]]></dc:creator>
		<pubDate>Wed, 13 May 2009 10:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsrc.com/blog/how-to-optimize-videos-in-you-tube/#comment-238</guid>

					<description><![CDATA[This is good tips]]></description>
			<content:encoded><![CDATA[<p>This is good tips</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Smadraji		</title>
		<link>https://digitalsrc.com/blog/how-to-optimize-videos-in-you-tube/#comment-236</link>

		<dc:creator><![CDATA[Smadraji]]></dc:creator>
		<pubDate>Tue, 12 May 2009 05:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsrc.com/blog/how-to-optimize-videos-in-you-tube/#comment-236</guid>

					<description><![CDATA[Nice Post&lt;br /&gt;&lt;a href=&quot;http://www.envigo.co.uk/&quot; rel=&quot;nofollow&quot;&gt;SEO&lt;/a&gt;
]]></description>
			<content:encoded><![CDATA[<p>Nice Post<br /><a href="http://www.envigo.co.uk/" rel="nofollow">SEO</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 7/45 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 10/43 queries in 0.007 seconds using disk

Served from: digitalsrc.com @ 2026-05-17 03:30:51 by W3 Total Cache
-->