<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Excel Pivot Tables Can Help in Your SEM Campaign	</title>
	<atom:link href="https://digitalsrc.com/blog/how-excel-pivot-tables-can-help-in-your-sem-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>https://digitalsrc.com/blog/how-excel-pivot-tables-can-help-in-your-sem-campaign/</link>
	<description></description>
	<lastBuildDate>Tue, 21 Apr 2015 19:12:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.18</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://digitalsrc.com/blog/how-excel-pivot-tables-can-help-in-your-sem-campaign/#comment-387</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 28 Nov 2010 18:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsrc.com/blog/how-excel-pivot-tables-can-help-in-your-sem-campaign/#comment-387</guid>

					<description><![CDATA[This is a great basic tutorial and refresher... I am working on adding custom variables. I&#039;d like a better &quot;graphical&quot; representation of the data i.e. trends, outliers etc.]]></description>
			<content:encoded><![CDATA[<p>This is a great basic tutorial and refresher&#8230; I am working on adding custom variables. I&#8217;d like a better &#8220;graphical&#8221; representation of the data i.e. trends, outliers etc.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Godzhesas		</title>
		<link>https://digitalsrc.com/blog/how-excel-pivot-tables-can-help-in-your-sem-campaign/#comment-297</link>

		<dc:creator><![CDATA[Godzhesas]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 07:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsrc.com/blog/how-excel-pivot-tables-can-help-in-your-sem-campaign/#comment-297</guid>

					<description><![CDATA[pivot tables is probably on the best tools for effective data analysis and visualization with charts, you might e interested to check out this flex olap pivot table component by &lt;a href=&quot;http://www.flexmonster.com/&quot; rel=&quot;nofollow&quot;&gt;Flexmonster&lt;/a&gt;
]]></description>
			<content:encoded><![CDATA[<p>pivot tables is probably on the best tools for effective data analysis and visualization with charts, you might e interested to check out this flex olap pivot table component by <a href="http://www.flexmonster.com/" rel="nofollow">Flexmonster</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy		</title>
		<link>https://digitalsrc.com/blog/how-excel-pivot-tables-can-help-in-your-sem-campaign/#comment-295</link>

		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 00:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://digitalsrc.com/blog/how-excel-pivot-tables-can-help-in-your-sem-campaign/#comment-295</guid>

					<description><![CDATA[Great post. Excel, as you mentioned, is an incredibly powerful tool. SEM is a awesome use for it. You should consider contributing your knowledge and expertise to the Office community on Facebook. Check it out at http://www.facebook.com/office&lt;br /&gt;&lt;br /&gt;Cheers,&lt;br /&gt;Andy&lt;br /&gt;MSFT Office Outreach Team]]></description>
			<content:encoded><![CDATA[<p>Great post. Excel, as you mentioned, is an incredibly powerful tool. SEM is a awesome use for it. You should consider contributing your knowledge and expertise to the Office community on Facebook. Check it out at <a href="http://www.facebook.com/office" rel="nofollow ugc">http://www.facebook.com/office</a></p>
<p>Cheers,<br />Andy<br />MSFT Office Outreach Team</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 4/46 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 8/41 queries in 0.005 seconds using disk

Served from: digitalsrc.com @ 2026-08-07 09:57:48 by W3 Total Cache
-->